Description
Straight PTFE Hose
According to ISO 9001 / SAE J517 type SAE 100R14
SMOOTH PTFE HOSE with single SS304/SS316 wire braided cover
Inner Tube: seamless smooth polytetrafluoroethylene ( PTFE )
Outer Cover: one layer stainless steel wire braid
Temperature: -60°C to 260°C
Safety factor: 4:1
Application: water base, petroleum base or synthetic base hydraulic fluids, corrosive, food liquid
and high temperature gases and liquids .
Hose I.D | O.D | Working Pressure | Burst Pressure | Min. Bend Radius | Weight | |||
inch | mm | mm | Bar | psi | Bar | psi | mm | Kg/m |
1/8" | 3.2 | 6.3 | 275 | 3900 | 1100 | 15600 | 40 | 0.07 |
3/16" | 4.8 | 7.6 | 190 | 2755 | 760 | 11020 | 55 | 0.07 |
1/4" | 6.3 | 8.8 | 180 | 2610 | 720 | 10440 | 75 | 0.09 |
5/16" | 8.0 | 11.0 | 175 | 2538 | 700 | 10160 | 100 | 0.13 |
3/8" | 9.6 | 12.1 | 165 | 2390 | 660 | 9560 | 110 | 0.15 |
13/32" | 10.3 | 13.0 | 142 | 2059 | 568 | 8236 | 120 | 0.16 |
1/2" | 12.7 | 15.7 | 120 | 1740 | 480 | 6960 | 140 | 0.21 |
5/8" | 16.0 | 19.3 | 88 | 1270 | 352 | 5080 | 165 | 0.26 |
3/4" | 19.0 | 22.2 | 70 | 1010 | 280 | 4040 | 220 | 0.32 |
7/8" | 22.2 | 26.1 | 68 | 970 | 240 | 3480 | 240 | 0.36 |
1" | 25.4 | 29.1 | 60 | 870 | 240 | 3480 | 300 | 0.45 |
1 1/8" | 28.6 | 32.6 | 44 | 638 | 176 | 2552 | 330 | 0.53 |
Note: The PTFE Hose cover could be stainless steel or Aramid ( Kevlar , Nomex , Twaron , Technora ) fiber
according to customers’ request !